Production flow chart
.jpg)
Specifications
Thickness | 0.3~120mm |
Dimension | Width: up to 3500mm Length: up to 12m/c |
Surface/finish | 2B,No.1,No.4,Hairline,Satin,Mirror |
Standard | ASTM A240,ASTM A167,JIS G4304,JIS G4305,EN10088-1,EN10088-2,GB/T 3280,GB/T 4237 |
Material Grade | Stainless Steel: 31254, 904/L, 347/H, 317/L, 310S, 309, 316Ti, 321/H, 304/L, 304H, 316/L, 316H
|
Package | Moisture-proof paper package, wooden pallet Packing |
Application | Chemical industry, food machinery, building decoration, shipbuilding, pressure vessels, medical devices, energy and environmental protection equipment and others |
Quality Control
Incoming Material Inspection(Stainless steel grade, Chemical composition, Mechanical properties, Thickness and width tolerance )
Surface Quality Control(Surface finish, Scratches and defects, Flatness and appearance )
Dimensional Inspection(Thickness measurement, Width and length verification, Edge condition inspection )
Products
Package

Loading
.jpg)